Duty Officer
| 2010 Duty Officer Schedule | ||
|---|---|---|
| January - Chief 13 | February - Chief 113 | March - Chief 213 |
| 4Â - Capt. 1 | 1Â - Capt. 1 | 1 - Capt. 1 |
| 11 - Capt. 2 | 8 - Capt. 2 | 8 - Capt. 2 |
| 18 - Lieut. 2 | 15 - Lieut. 2 | 15 - Lieut. 2 |
| 25 - Lieut. 1 | 22 - Lieut. 1 | 22 - Lieut. 1 |
| 29 - Capt. 1 | ||
| April - Chief 13 | May - Chief 113 | June - Chief 213 |
| 5Â - Capt. 2 | 3 - Capt. 2 | 7 - Lieut. 2 |
| 12Â - Lieut. 2 | 10 - Lieut. 2 | 14 - Lieut. 1 |
| 19 - Lieut. 1 | 17 - Lieut. 1 | 21 - Capt. 1 |
| 26 - Capt. 1 | 24 - Capt. 1 | 28 - Capt. 2 |
| 31 - Capt. 2 | ||
| July - Chief 13 | August - Chief 113 | September - Chief 213 |
| 5Â - Lieut. 2 | 2 - Lieut. 2 | 6 - Lieut. 1 |
| 12Â - Lieut. 1 | 9 - Lieut. 1 | 13 - Capt. 1 |
| 19 - Capt. 1 | 16 - Capt. 1 | 20 - Capt. 2 |
| 26 - Capt. 2 | 23 - Capt. 2 | 27 - Lieut. 2 |
| 30 - Lieut. 2 | ||
| October - Chief 13 | November - Chief 113 | December - Chief 213 |
| 4Â - Lieut. 1 | 1 - Lieut. 1 | 6 - Capt. 1 |
| 11 - Capt. 1 | 8 - Capt. 1 | 13 - Capt. 2 |
| 18Â - Capt. 2 | 15 - Capt. 2 | 20 - Lieut. 2 |
| 25 - Lieut. 2 | 22 - Lieut. 2 | 27 - Lieut. 1 |
| 29 - Lieut. 1 |
Captains and Lieutenants will change Duty Officer Schedules on a weekly basis. The Duty week will begin at 2400 hrs on Sunday evenings. Chief Officers are scheduled on a Monthly basis. This will allow each Chief to work with both Captains and Lieutenants from each station.
